Një nga faqet më të mëdha të statistikave në të gjithë botën, “Forebears” ka bërë një listim të mbiemrave më të përdorur në Shqipëri.
Sipas “Forebears”, mbiemri më i përdorur është Hoxha i ndjekur nga mbiemrat Gashi dhe Krasniqi.
Forebears ka listuar 198 mbiemrat më të përdorur e nëse klikoni mbi një mbiemër do të gjeni origjinën dhe disa fakte interesante rreth tij.
Rank | Surname | Incidence | Frequency |
---|---|---|---|
1 | Hoxha | 41,407 | 1: 70 |
2 | Gashi | 28,018 | 1: 103 |
3 | Krasniqi | 24,117 | 1: 120 |
4 | Berisha | 21,428 | 1: 135 |
5 | Shehu | 20,659 | 1: 140 |
6 | Shala | 11,704 | 1: 247 |
7 | Morina | 11,349 | 1: 255 |
8 | Cela | 10,403 | 1: 278 |
9 | Dervishi | 9,369 | 1: 309 |
10 | Mehmeti | 8,423 | 1: 344 |
11 | Osmani | 8,394 | 1: 345 |
12 | Prifti | 8,305 | 1: 349 |
13 | Hasani | 8,157 | 1: 355 |
14 | Rexhepi | 7,980 | 1: 363 |
15 | Kastrati | 7,921 | 1: 366 |
16 | Kurti | 7,566 | 1: 383 |
16 | Hyseni | 7,566 | 1: 383 |
16 | Koci | 7,566 | 1: 383 |
19 | Kola | 7,537 | 1: 384 |
20 | Spahiu | 7,359 | 1: 394 |
21 | Shabani | 7,152 | 1: 405 |
22 | Beqiri | 7,123 | 1: 407 |
22 | Marku | 7,123 | 1: 407 |
24 | Ahmeti | 7,093 | 1: 408 |
25 | Gjoni | 6,768 | 1: 428 |
26 | Hoti | 6,561 | 1: 441 |
27 | Ibrahimi | 6,413 | 1: 452 |
28 | Bajrami | 6,384 | 1: 454 |
29 | Aliu | 6,266 | 1: 462 |
29 | Rama | 6,266 | 1: 462 |
31 | Elezi | 6,207 | 1: 467 |
32 | Sadiku | 6,147 | 1: 471 |
33 | Kryeziu | 6,059 | 1: 478 |
34 | Halili | 5,941 | 1: 487 |
35 | Mustafa | 5,822 | 1: 497 |
36 | Basha | 5,793 | 1: 500 |
37 | Leka | 5,704 | 1: 508 |
38 | Bytyqi | 5,586 | 1: 518 |
39 | Gjoka | 5,497 | 1: 527 |
40 | Salihu | 5,349 | 1: 541 |
41 | Sula | 5,290 | 1: 547 |
42 | Sinani | 5,231 | 1: 554 |
43 | Muca | 5,143 | 1: 563 |
44 | Zeneli | 5,083 | 1: 570 |
45 | Hysa | 5,054 | 1: 573 |
46 | Ademi | 5,024 | 1: 576 |
47 | Aliaj | 4,995 | 1: 580 |
48 | Abazi | 4,936 | 1: 587 |
49 | Balla | 4,817 | 1: 601 |
50 | Kelmendi | 4,729 | 1: 612 |
51 | Bardhi | 4,670 | 1: 620 |
52 | Isufi | 4,611 | 1: 628 |
53 | Mema | 4,463 | 1: 649 |
53 | Malaj | 4,463 | 1: 649 |
55 | Gjini | 4,404 | 1: 658 |
56 | Ramadani | 4,345 | 1: 667 |
57 | Islami | 4,315 | 1: 671 |
58 | Bajraktari | 4,286 | 1: 676 |
59 | Bregu | 4,256 | 1: 680 |
59 | Kodra | 4,256 | 1: 680 |
59 | Murati | 4,256 | 1: 680 |
62 | Selimi | 4,226 | 1: 685 |
63 | Jashari | 4,167 | 1: 695 |
63 | Tahiri | 4,167 | 1: 695 |
65 | Lleshi | 4,138 | 1: 700 |
66 | Asllani | 4,108 | 1: 705 |
67 | Duka | 4,079 | 1: 710 |
68 | Zeqiri | 4,020 | 1: 720 |
69 | Arapi | 3,931 | 1: 737 |
69 | Latifi | 3,931 | 1: 737 |
71 | Rexha | 3,901 | 1: 742 |
72 | Lika | 3,872 | 1: 748 |
73 | Maloku | 3,842 | 1: 754 |
74 | Hoxhaj | 3,783 | 1: 766 |
75 | Selmani | 3,754 | 1: 771 |
76 | Kraja | 3,694 | 1: 784 |
77 | Caushi | 3,635 | 1: 797 |
78 | Domi | 3,606 | 1: 803 |
78 | Hajdari | 3,606 | 1: 803 |
80 | Gega | 3,576 | 1: 810 |
81 | Deda | 3,517 | 1: 823 |
82 | Ismaili | 3,488 | 1: 830 |
83 | Agolli | 3,399 | 1: 852 |
84 | Bushi | 3,369 | 1: 860 |
85 | Shahini | 3,310 | 1: 875 |
85 | Meta | 3,310 | 1: 875 |
87 | Thaqi | 3,222 | 1: 899 |
87 | Zeka | 3,222 | 1: 899 |
89 | Zaimi | 3,162 | 1: 916 |
89 | Koka | 3,162 | 1: 916 |
91 | Collaku | 3,103 | 1: 933 |
91 | Veliu | 3,103 | 1: 933 |
93 | Gjika | 3,074 | 1: 942 |
93 | Uka | 3,074 | 1: 942 |
93 | Kabashi | 3,074 | 1: 942 |
96 | Dema | 3,044 | 1: 951 |
97 | Hasanaj | 3,015 | 1: 961 |
97 | Lala | 3,015 | 1: 961 |
99 | Toska | 2,985 | 1: 970 |
99 | Kamberi | 2,985 | 1: 970 |
99 | Xhafa | 2,985 | 1: 970 |
99 | Sokoli | 2,985 | 1: 970 |
103 | Bala | 2,926 | 1: 990 |
104 | Papa | 2,896 | 1: 1,000 |
104 | Maliqi | 2,896 | 1: 1,000 |
106 | Doci | 2,867 | 1: 1,010 |
106 | Cani | 2,867 | 1: 1,010 |
108 | Duro | 2,837 | 1: 1,021 |
108 | Dibra | 2,837 | 1: 1,021 |
110 | Syla | 2,808 | 1: 1,031 |
111 | Balliu | 2,778 | 1: 1,042 |
112 | Gjata | 2,749 | 1: 1,053 |
112 | Daci | 2,749 | 1: 1,053 |
114 | Hasa | 2,719 | 1: 1,065 |
114 | Guri | 2,719 | 1: 1,065 |
116 | Jakupi | 2,690 | 1: 1,077 |
116 | Ahmetaj | 2,690 | 1: 1,077 |
116 | Haxhiu | 2,690 | 1: 1,077 |
116 | Haliti | 2,690 | 1: 1,077 |
120 | Idrizi | 2,660 | 1: 1,089 |
121 | Kuqi | 2,630 | 1: 1,101 |
121 | Neziri | 2,630 | 1: 1,101 |
121 | Bushati | 2,630 | 1: 1,101 |
124 | Tabaku | 2,601 | 1: 1,113 |
124 | Metaj | 2,601 | 1: 1,113 |
126 | Kadriu | 2,571 | 1: 1,126 |
127 | Halilaj | 2,542 | 1: 1,139 |
127 | Brahimi | 2,542 | 1: 1,139 |
127 | Ymeri | 2,542 | 1: 1,139 |
130 | Haziri | 2,512 | 1: 1,153 |
130 | Elshani | 2,512 | 1: 1,153 |
130 | Kuka | 2,512 | 1: 1,153 |
133 | Sejdiu | 2,483 | 1: 1,166 |
133 | Avdiu | 2,483 | 1: 1,166 |
135 | Lila | 2,453 | 1: 1,181 |
135 | Hajdini | 2,453 | 1: 1,181 |
137 | Dhima | 2,424 | 1: 1,195 |
137 | Saraci | 2,424 | 1: 1,195 |
139 | Shyti | 2,394 | 1: 1,210 |
139 | Sylejmani | 2,394 | 1: 1,210 |
139 | Berberi | 2,394 | 1: 1,210 |
142 | Laci | 2,364 | 1: 1,225 |
142 | Karaj | 2,364 | 1: 1,225 |
144 | Canaj | 2,335 | 1: 1,240 |
144 | Hysenaj | 2,335 | 1: 1,240 |
144 | Nushi | 2,335 | 1: 1,240 |
147 | Demiri | 2,305 | 1: 1,256 |
147 | Shehaj | 2,305 | 1: 1,256 |
149 | Shehi | 2,276 | 1: 1,272 |
149 | Shaqiri | 2,276 | 1: 1,272 |
149 | Doda | 2,276 | 1: 1,272 |
149 | Ndreu | 2,276 | 1: 1,272 |
149 | Xhelili | 2,276 | 1: 1,272 |
149 | Tirana | 2,276 | 1: 1,272 |
149 | Myftari | 2,276 | 1: 1,272 |
149 | Sulaj | 2,276 | 1: 1,272 |
149 | Kuci | 2,276 | 1: 1,272 |
149 | Molla | 2,276 | 1: 1,272 |
159 | Hysi | 2,246 | 1: 1,289 |
159 | Peci | 2,246 | 1: 1,289 |
159 | Alla | 2,246 | 1: 1,289 |
162 | Ajeti | 2,217 | 1: 1,306 |
162 | Dashi | 2,217 | 1: 1,306 |
162 | Mucaj | 2,217 | 1: 1,306 |
162 | Muka | 2,217 | 1: 1,306 |
162 | Halimi | 2,217 | 1: 1,306 |
167 | Dauti | 2,187 | 1: 1,324 |
167 | Kosova | 2,187 | 1: 1,324 |
167 | Ruci | 2,187 | 1: 1,324 |
167 | Veseli | 2,187 | 1: 1,324 |
167 | Shkurti | 2,187 | 1: 1,324 |
172 | Arifi | 2,158 | 1: 1,342 |
173 | Jani | 2,128 | 1: 1,361 |
173 | Ramaj | 2,128 | 1: 1,361 |
173 | Sina | 2,128 | 1: 1,361 |
173 | Shkembi | 2,128 | 1: 1,361 |
173 | Limani | 2,128 | 1: 1,361 |
173 | Azemi | 2,128 | 1: 1,361 |
173 | Dedja | 2,128 | 1: 1,361 |
180 | Lamaj | 2,098 | 1: 1,380 |
180 | Seferi | 2,098 | 1: 1,380 |
180 | Smith | 2,098 | 1: 1,380 |
180 | Muja | 2,098 | 1: 1,380 |
180 | Musliu | 2,098 | 1: 1,380 |
180 | Gjergji | 2,098 | 1: 1,380 |
186 | Mezini | 2,069 | 1: 1,400 |
186 | Imeri | 2,069 | 1: 1,400 |
186 | Begaj | 2,069 | 1: 1,400 |
189 | Bega | 2,039 | 1: 1,420 |
189 | Skenderi | 2,039 | 1: 1,420 |
189 | Miftari | 2,039 | 1: 1,420 |
189 | Fazliu | 2,039 | 1: 1,420 |
189 | Qerimi | 2,039 | 1: 1,420 |
194 | Sahiti | 2,010 | 1: 1,441 |
194 | Likaj | 2,010 | 1: 1,441 |
194 | Tola | 2,010 | 1: 1,441 |
194 | Goga | 2,010 | 1: 1,441 |
198 | Nikolla | 1,980 | 1: 1,463 |
198 | Xhaferi | 1,980 | 1: 1,463 |
198 | Prendi | 1,980 | 1: 1,463 |
Duhet të jeni i kyçur në mënyrë që të mund të lini një koment Kyçu